Home

jeoloji kanepe Perşembe melatonin heat stability profil hayatta kalmak Söyle

Forests | Free Full-Text | Melatonin in Plant Defense against Abiotic Stress
Forests | Free Full-Text | Melatonin in Plant Defense against Abiotic Stress

Stability of melatonin (left) and serotonin (right) in three types of... |  Download Scientific Diagram
Stability of melatonin (left) and serotonin (right) in three types of... | Download Scientific Diagram

Agronomy | Free Full-Text | Melatonin: A Vital Pro-Tectant for Crops  against Heat Stress: Mechanisms and Prospects
Agronomy | Free Full-Text | Melatonin: A Vital Pro-Tectant for Crops against Heat Stress: Mechanisms and Prospects

Improvement in Heat Tolerance of Creeping Bentgrass with Melatonin, Rutin,  and Silicon in: Journal of the American Society for Horticultural Science  Volume 144 Issue 2 (2019)
Improvement in Heat Tolerance of Creeping Bentgrass with Melatonin, Rutin, and Silicon in: Journal of the American Society for Horticultural Science Volume 144 Issue 2 (2019)

Influences of exogenous melatonin on shoot height (A) and shoot weight... |  Download Scientific Diagram
Influences of exogenous melatonin on shoot height (A) and shoot weight... | Download Scientific Diagram

Agronomy | Free Full-Text | Exogenous Melatonin Improves the Quality  Performance of Rice under High Temperature during Grain Filling
Agronomy | Free Full-Text | Exogenous Melatonin Improves the Quality Performance of Rice under High Temperature during Grain Filling

The impact of H/D exchange on the thermal and structural properties as well  as high-pressure relaxation dynamics of melatonin | Scientific Reports
The impact of H/D exchange on the thermal and structural properties as well as high-pressure relaxation dynamics of melatonin | Scientific Reports

Melatonin content in tomatoes treated after control, drought, heat and... |  Download Scientific Diagram
Melatonin content in tomatoes treated after control, drought, heat and... | Download Scientific Diagram

Degradation (catabolism) of melatonin in plants. Melatonin is... | Download  Scientific Diagram
Degradation (catabolism) of melatonin in plants. Melatonin is... | Download Scientific Diagram

Frontiers | Melatonin-Mediated Abiotic Stress Tolerance in Plants
Frontiers | Melatonin-Mediated Abiotic Stress Tolerance in Plants

Stability of Melatonin and Temperature as Circadian Phase Markers and Their  Relation to Sleep Times in Humans | Semantic Scholar
Stability of Melatonin and Temperature as Circadian Phase Markers and Their Relation to Sleep Times in Humans | Semantic Scholar

Influences of exogenous melatonin on antioxidant enzyme activities of... |  Download Scientific Diagram
Influences of exogenous melatonin on antioxidant enzyme activities of... | Download Scientific Diagram

The Crosstalk of Melatonin and Hydrogen Sulfide Determines Photosynthetic  Performance by Regulation of Carbohydrate Metabolism i
The Crosstalk of Melatonin and Hydrogen Sulfide Determines Photosynthetic Performance by Regulation of Carbohydrate Metabolism i

The Influence of Storage Conditions On Melatonin Stability | PDF | High  Performance Liquid Chromatography | Physical Sciences
The Influence of Storage Conditions On Melatonin Stability | PDF | High Performance Liquid Chromatography | Physical Sciences

Melatonin alleviates heat-induced damage of tomato seedlings by balancing  redox homeostasis and modulating polyamine and nitric oxide biosynthesis |  BMC Plant Biology | Full Text
Melatonin alleviates heat-induced damage of tomato seedlings by balancing redox homeostasis and modulating polyamine and nitric oxide biosynthesis | BMC Plant Biology | Full Text

Frontiers | Melatonin Pretreatment Confers Heat Tolerance and Repression of  Heat-Induced Senescence in Tomato Through the Modulation of ABA- and  GA-Mediated Pathways
Frontiers | Melatonin Pretreatment Confers Heat Tolerance and Repression of Heat-Induced Senescence in Tomato Through the Modulation of ABA- and GA-Mediated Pathways

Melatonin enhances thermotolerance by promoting cellular protein protection  in tomato plants - Xu - 2016 - Journal of Pineal Research - Wiley Online  Library
Melatonin enhances thermotolerance by promoting cellular protein protection in tomato plants - Xu - 2016 - Journal of Pineal Research - Wiley Online Library

Frontiers | Melatonin Pretreatment Confers Heat Tolerance and Repression of  Heat-Induced Senescence in Tomato Through the Modulation of ABA- and  GA-Mediated Pathways
Frontiers | Melatonin Pretreatment Confers Heat Tolerance and Repression of Heat-Induced Senescence in Tomato Through the Modulation of ABA- and GA-Mediated Pathways

The schematic representation of possible mechanism of melatonin... |  Download Scientific Diagram
The schematic representation of possible mechanism of melatonin... | Download Scientific Diagram

Plants | Free Full-Text | The Crosstalk of Melatonin and Hydrogen Sulfide  Determines Photosynthetic Performance by Regulation of Carbohydrate  Metabolism in Wheat under Heat Stress
Plants | Free Full-Text | The Crosstalk of Melatonin and Hydrogen Sulfide Determines Photosynthetic Performance by Regulation of Carbohydrate Metabolism in Wheat under Heat Stress

Melatonin enhances thermotolerance by promoting cellular protein protection  in tomato plants
Melatonin enhances thermotolerance by promoting cellular protein protection in tomato plants

Plants | Free Full-Text | Melatonin Enhances the Photosynthesis and  Antioxidant Enzyme Activities of Mung Bean under Drought and High- Temperature Stress Conditions
Plants | Free Full-Text | Melatonin Enhances the Photosynthesis and Antioxidant Enzyme Activities of Mung Bean under Drought and High- Temperature Stress Conditions

IJMS | Free Full-Text | Using Exogenous Melatonin, Glutathione, Proline,  and Glycine Betaine Treatments to Combat Abiotic Stresses in Crops
IJMS | Free Full-Text | Using Exogenous Melatonin, Glutathione, Proline, and Glycine Betaine Treatments to Combat Abiotic Stresses in Crops

Stability of Melatonin and Temperature as Circadian Phase Markers and Their  Relation to Sleep Times in Humans | Semantic Scholar
Stability of Melatonin and Temperature as Circadian Phase Markers and Their Relation to Sleep Times in Humans | Semantic Scholar